Major Work Activity E - Diagnoses and repairs electrical and electronic systems
Table of contents
- Task E-12 Diagnoses electrical/electronic power and control monitoring systems
- Task E-13 Repairs electrical/electronic power and control monitoring systems
Task E-12 Diagnoses electrical/electronic power and control monitoring systems
Task descriptor
Electrical and electronic systems are integrated and support each other. These integrated systems are diagnosed together.
E-12.01 Diagnoses electrical power and control monitoring systems
NL | NS | PE | NB | QC | ON | MB | SK | AB | BC | NT | YT | NU |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NV | yes | NV | NV | NV | yes | yes | yes | yes | ND | NV | NV | ND |
Reference Code | Performance Criteria | Evidence of Attainment |
---|---|---|
E-12.01.01P | identify symptoms of problem | symptoms of problem are identified by consulting with customer or operator |
E-12.01.02P | operate equipment to reproduce symptoms | equipment is operated to reproduce symptoms |
E-12.01.03P | perform sensory inspection on components to identify faults | sensory inspection on components is performed to identify faults |
E-12.01.04P | remove components to access diagnostic area | components are removed to access diagnostic area |
E-12.01.05P | select and use tools and testing equipment | tools and testing equipment are selected and used according to application |
E-12.01.06P | perform tests and diagnostics | tests and diagnostics are performed |
E-12.01.07P | interpret schematics to locate components | schematics are interpreted to locate components |
E-12.01.08P | interpret test results for Controller Area Network (CAN) bus systems | test results for CAN bus systems are interpreted |
E-12.01.09P | interpret results to determine required actions | results are interpreted to determine required actions |
Range of variables
- symptoms of problem include: service codes, low voltage, high voltage, sensory indicators
- components (electrical power and control monitoring systems) include: batteries, fuses, relays, actuators, alternators, switches, harnesses, diodes, connectors
- faults include: corrosion, burnt components, broken wire connections, damaged harnesses, damaged controllers
- components (removed for access) include: panels, seats, fuel tanks
- tools and testing equipment include: multimeters, laptops, onboard diagnostic systems, OEM specialty tools
- tests and diagnostics include: circuit tests, component tests, service code diagnostics
- components (to be located on schematics) include: sensors, wiring, power modules, controllers, relays, fuses, switches, grounds
- CAN bus systems include: 2-wire CAN, 4-wire CAN
- required actions include: cleaning connections, replacing components, soldering wires, further diagnosis
Reference Code | Learning Outcomes | Learning Objectives |
---|---|---|
E-12.01.01L | demonstrate knowledge of electrical power and control monitoring systems, their components, characteristics, applications and operation | identify types of electrical power and control monitoring systems, and their components, and describe their characteristics, applications and operation |
describe electrical subsystems and describe their characteristics, applications and operation | ||
describe basic electrical theory such as Ohm’s law | ||
identify integrated implement control systems and monitors | ||
identify gauges of electrical wiring and types of connectors | ||
identify equipment accessories and options | ||
E-12.01.02L | demonstrate knowledge of diagnosing electrical power and control monitoring systems and their components | identify tools and testing equipment used to diagnose electrical power and control monitoring systems and their components, and describe their applications and procedures for use |
describe procedures to diagnose electrical power and control monitoring systems and their components | ||
identify hazards and describe safe work practices while diagnosing electrical power and control monitoring systems and their components | ||
identify inspections, tests and diagnostics performed to diagnose electrical power and control monitoring systems and their components | ||
interpret results of tests and diagnostics | ||
identify possible faults found while performing tests and diagnostics | ||
identify diagnostic resources | ||
interpret schematics and flow charts |
Range of variables
- components (electrical power and control monitoring systems) include: batteries, fuses, relays, actuators, alternators, switches, harnesses, diodes, connectors
- integrated implement control systems and monitors include: active implement guidance, passive implement guidance, ISO monitoring
- equipment accessories and options include: Global Navigation Satellite System (GNSS), data collection, automated steering, entertainment systems
- tools and testing equipment include: multimeters, laptops, onboard diagnostic systems, OEM specialty tools
- tests and diagnostics include: circuit tests, component tests, service code diagnostics
- faults include: corrosion, burnt components, broken wire connections, damaged harnesses, damaged controllers
- diagnostic resources include: technical manual, manufacturer technical assistance, qualified trade experts
E-12.02 Diagnoses electronic power and control monitoring systems
NL | NS | PE | NB | QC | ON | MB | SK | AB | BC | NT | YT | NU |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NV | yes | NV | NV | NV | yes | yes | yes | yes | ND | NV | NV | ND |
Reference Code | Performance Criteria | Evidence of Attainment |
---|---|---|
E-12.02.01P | identify symptoms of problem | symptoms of problem are identified by consulting with customer or operator |
E-12.02.02P | operate equipment to reproduce symptoms | equipment is operated to reproduce symptoms |
E-12.02.03P | perform sensory inspection of components to identify faults | components are inspected to identify faults |
E-12.02.04P | gather diagnostic information | diagnostic information is gathered by retrieving service codes |
E-12.02.05P | perform diagnostics | diagnostics are performed |
E-12.02.06P | interpret test results for CAN bus systems | test results for CAN bus systems are interpreted |
E-12.02.07P | interpret schematics to locate components | schematics are interpreted to locate components |
E-12.02.08P | remove components to access diagnostic area | components are removed to access diagnostic area |
E-12.02.09P | select and use tools and testing equipment | tools and testing equipment are selected and used according to identified symptoms |
E-12.02.10P | interpret diagnostic results to determine required actions | diagnostic results are interpreted to determine required actions according to OEM specification or further diagnosis |
Range of variables
- symptoms of problem include: service codes, low voltage, sensory indicators
- components (electronic power and control monitoring systems) include: batteries, fuses, relays, CAN bus components, Local Interconnect Network (LIN) bus components, controllers, printed circuit boards, multi-function controls, sensors, wiring, power modules, switches, grounds, terminators
- faults include: corrosion, burnt components, broken wire connections, damaged harnesses
- diagnostics include: circuit tests, component tests, data recordings, service code diagnostics
- CAN bus systems include: 2-wire CAN, 4-wire CAN
- components (removed for access) include: panels, seats, fuel tanks
- tools and testing equipment include: multimeters, laptops, onboard diagnostic systems, OEM specialty tools
- symptoms include: service code, malfunction
- required actions include: repairing, downloading software, replacing component, resetting
Reference Code | Learning Outcomes | Learning Objectives |
---|---|---|
E-12.02.01L | demonstrate knowledge of electronic power and control monitoring systems, their components, characteristics, applications and operation | identify types of electronic power and control monitoring systems, and their components, and describe their characteristics, applications and operation |
identify integrated implement control systems and monitors | ||
identify equipment accessories and options | ||
E-12.02.02L | demonstrate knowledge of diagnosing electronic power and control monitoring systems and their components | identify tools and testing equipment used to diagnose electronic power and control monitoring systems and their components, and describe their applications and procedures for use |
describe procedures to diagnose electronic power and control monitoring systems and their components | ||
identify hazards and describe safe work practices while diagnosing electronic power and control monitoring systems and their components | ||
identify inspections and diagnostics performed to diagnose electronic power and control monitoring systems and their components | ||
interpret results of diagnostics | ||
identify possible faults found while performing diagnostics | ||
identify diagnostic resources | ||
interpret schematics and flow charts |
Range of variables
- components (electronic power and control monitoring systems) include: batteries, fuses, relays, CAN bus components, Local Interconnect Network (LIN) bus components, controllers, printed circuit boards, multi-function controls, sensors, wiring, power modules, switches, grounds, terminators
- equipment accessories and options include: GNSS, data collection, automated steering, entertainment systems
- tools and testing equipment include: multimeters, laptops, onboard diagnostic systems, OEM specialty tools
- diagnostics include: circuit tests, component tests, data recordings, service code diagnostics
- faults include: corrosion, burnt components, broken wire connections, damaged harnesses
- diagnostic resources include: technical manual, manufacturer technical assistance, qualified trade experts
Task E-13 Repairs electrical/electronic power and control monitoring systems
Task descriptor
Electrical and electronic systems are integrated and support each other. These integrated systems are repaired together.
E-13.01 Repairs electrical power and control monitoring systems
NL | NS | PE | NB | QC | ON | MB | SK | AB | BC | NT | YT | NU |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NV | yes | NV | NV | NV | yes | yes | yes | yes | ND | NV | NV | ND |
Reference Code | Performance Criteria | Evidence of Attainment |
---|---|---|
E-13.01.01P | select and use tools and equipment | tools and equipment are selected and used according to application |
E-13.01.02P | replace failed electrical components | failed electrical components are replaced |
E-13.01.03P | repair components | components are repaired according to manufacturers’ specifications |
E-13.01.04P | repair harness assemblies | harness assemblies are repaired by replacing damaged wires, connectors and pins according to manufacturers’ specifications |
E-13.01.05P | reinstall components | components are reinstalled according to manufacturers’ specifications |
E-13.01.06P | verify repairs | repairs are verified to OEM standards |
Range of variables
- tools and equipment include: onboard diagnostics, electronic connection interface, OEM specialty tools
- components include: starters, solenoids, alternators, batteries, actuators, switches, relays, terminators, harnesses, fuses, connectors, terminals, terminating resistor, connector pins, wires, loom, harness supports, lights
- components (to be reinstalled) include: panels, seats, fuel tanks
Reference Code | Learning Outcomes | Learning Objectives |
---|---|---|
E-13.01.01L | demonstrate knowledge of electrical power and control monitoring systems, their components, characteristics, applications and operation | identify types of electrical power and control monitoring systems, and their components, and describe their characteristics, applications and operation |
describe electrical subsystems and describe their characteristics, applications and operation | ||
describe basic electrical theory such as Ohm’s law | ||
identify integrated implement control systems and monitors | ||
identify gauges of electrical wiring and types of connectors | ||
identify equipment accessories and options | ||
E-13.01.02L | demonstrate knowledge of repairing electrical power and control monitoring systems and their components | identify tools and equipment used to repair electrical power and control monitoring systems and their components, and describe their applications and procedures for use |
describe procedures to repair, replace and reinstall electrical power and control monitoring system components | ||
identify hazards and safe work practices while performing repairs | ||
describe procedures to verify repairs |
Range of variables
- components include: starters, solenoids, alternators, batteries, actuators, switches, relays, terminators, harnesses, fuses, connectors, terminals, terminating resistor, connector pins, wires, loom, harness supports, lights
- equipment accessories and options include: GNSS, data collection, automated steering, entertainment systems
- tools and equipment include: onboard diagnostics, electronic connection interface, OEM specialty tools
E-13.02 Repairs electronic power and control monitoring systems
NL | NS | PE | NB | QC | ON | MB | SK | AB | BC | NT | YT | NU |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NV | yes | NV | NV | NV | yes | yes | yes | yes | ND | NV | NV | ND |
Reference Code | Performance Criteria | Evidence of Attainment |
---|---|---|
E-13.02.01P | select and use tools and equipment | tools and equipment are selected and used according to application |
E-13.02.02P | replace failed electronic components | failed electronic components are replaced according to manufacturers’ specifications |
E-13.02.03P | reprogram or recalibrate components | components are reprogrammed or recalibrated according to manufacturers’ specifications |
E-13.02.04P | reinstall components | components are reinstalled according to manufacturers’ specifications |
E-13.02.05P | verify repairs | repairs are verified to OEM standards |
Range of variables
- tools and equipment include: onboard diagnostics, electronic communication interface, OEM specialty tools, digital devices, multimeters
- components include: CAN bus components (controllers, printed circuit boards, multi-function controls)
- components (to be reprogrammed or recalibrated) include: controllers, displays, sensors
Reference Code | Learning Outcomes | Learning Objectives |
---|---|---|
E-13.02.01L | demonstrate knowledge of electronic power and control monitoring systems, their components, characteristics, applications and operation | identify types of electronic power and control monitoring systems, and their components, and describe their characteristics, applications and operation |
identify integrated implement control systems and monitors | ||
identify equipment accessories and options | ||
E-13.02.02L | demonstrate knowledge of repairing electronic power and control monitoring systems and their components | identify tools and equipment used to repair electronic power and control monitoring systems and their components, and describe their applications and procedures for use |
describe procedures to repair, replace, reprogram, recalibrate and reinstall electronic power and control monitoring system components | ||
identify hazards and safe work practices while performing repairs | ||
describe procedures to verify repairs |
Range of variables
- components include: CAN bus components (controllers, printed circuit boards, multi-function controls)
- equipment accessories and options include: GNSS, data collection, automated steering, entertainment systems
- tools and equipment include: onboard diagnostics, electronic communication interface, OEM specialty tools, digital devices, multimeters