Major Work Activity D - Installs Auxiliary Equipment
Table of Contents
- Task D-11 Installs lighting systems
- Task D-12 Installs voltage control equipment
- Task D-13 Installs protection equipment
- Task D-14 Installs metering equipment
- Task D-15 Installs communication devices
Task D-11 Installs lighting systems
Task Descriptor
This task explains the process of assembling, installing and maintaining lighting systems on structures.
D-11.01 - Strings overhead conductors and cables
NL | NS | PE | NB | QC | ON | MB | SK | AB | BC | NT | YT | NU |
---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | yes | yes | yes | NV | yes | NV | yes | yes | yes | NV | NV | NV |
Reference Code | Performance Criteria | Evidence of Attainment |
---|---|---|
D-11.01.01P | select and use tools and equipment | tools and equipment to install street lights are selected and used according to job requirements |
D-11.01.02P | select street light components and wiring | street light components and wiring are selected according to company standards |
D-11.01.03P | assemble fixture and mounting arm components | fixture and mounting arm components are assembled according to manufacturers’ specifications |
D-11.01.04P | fasten mounting arm | mounting arm is fastened to structure according to company standards for location and fastening procedures |
D-11.01.05P | mount and position fixture | fixture is mounted and positioned to direct light to desired location |
D-11.01.06P | connect fixture wiring | fixture wiring is connected according to company standards |
D-11.01.07P | test operation of street light | operation of street light is tested |
Range of Variables
- tools and equipment include: drills, AWP, compression tools, multi-meters
- company standards include: voltage, wattage, type required, location
Reference Code | Learning Outcomes | Learning Objectives |
---|---|---|
D-11.01.01L | demonstrate knowledge of street lighting systems, their characteristics and applications | define terminology associated with street lighting systems |
identify hazards and describe safe work practices pertaining to installing street lighting systems | ||
interpret codes, standards and regulations pertaining to street lighting systems | ||
identify tools and equipment relating to street lighting systems and describe their applications and procedures for use | ||
identify types of street lighting systems and describe their characteristics and applications | ||
identify street lighting system components and accessories and describe their characteristics and applications | ||
identify considerations and requirements for selecting street lighting system components and accessories | ||
D-11.01.02L | demonstrate knowledge of procedures used to install, connect, troubleshoot and test street lighting systems, their components and accessories | describe procedures used to install and connect street lighting systems, their components and accessories |
describe procedures used to troubleshoot and test street lighting systems, their components and accessories | ||
D-11.01.03L | demonstrate knowledge of procedures used to store and dispose of ballasts, capacitors and lamps | describe procedures used to store and dispose of ballasts, capacitors and lamps |
identify hazards associated with storage and disposal of ballasts, capacitors and lamps |
Range of Variables
- tools and equipment include: drills, AWP, compression tools, multi-meters
- types of street lighting systems include: light-emitting diode (LED), cascade, pilot wire
- street lighting system components include: lamps, bird stops, photocells, installation arms, starter
D-11.02 - Maintains street lights
NL | NS | PE | NB | QC | ON | MB | SK | AB | BC | NT | YT | NU |
---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | yes | yes | yes | NV | yes | NV | yes | yes | yes | NV | NV | NV |
Reference Code | Performance Criteria | Evidence of Attainment |
---|---|---|
D-11.02.01P | select and use tools and equipment | tools and equipment to maintain street lights are selected and used according to job requirements |
D-11.02.02P | visually inspect street lights | street lights are visually inspected for problems |
D-11.02.03P | check source voltage | source voltage is checked using multi-meters |
D-11.02.04P | check for defective street lighting system components | defective street lighting system components are identified using multi-meters |
D-11.02.05P | check for correct bulb | bulb is confirmed according to type of fixture and manufacturers’ specifications |
D-11.02.06P | repair, replace and dispose of damaged street lighting system components | damaged street lighting system components are repaired, replaced and disposed of according to manufacturers’ specifications and environmental regulations |
D-11.02.07P | test operation of street light | operation of street light is tested |
Range of Variables
- tools and equipment include: AWP, compression tools, multi-meters
- problems include: loose connections, burnt wires, broken photocells, burnt out bulbs
- street lighting system components include: lamps, bird stops, photocells, installation arms, starter
Reference Code | Learning Outcomes | Learning Objectives |
---|---|---|
D-11.02.01L | demonstrate knowledge of street lighting systems, their characteristics and applications | define terminology associated with street lighting systems |
identify hazards and describe safe work practices pertaining to street lighting systems | ||
interpret codes, standards and regulations pertaining to street lighting systems | ||
identify tools and equipment pertaining to street lighting systems and describe their applications and procedures for use | ||
identify types of street lighting systems and describe their characteristics and applications | ||
identify street lighting system components and accessories and describe their characteristics and applications | ||
identify considerations and requirements for selecting street lighting system components and accessories | ||
D-11.02.02L | demonstrate knowledge of procedures used to troubleshoot, inspect, maintain, repair and test street lighting systems, their components and accessories | describe procedures used to troubleshoot street lighting systems, their components and accessories |
describe procedures used to inspect and maintain street lighting systems, their components and accessories | ||
describe procedures used to repair and test street lighting systems, their components and accessories | ||
D-11.02.03L | demonstrate knowledge of procedures used to store and dispose of ballasts, capacitors and lamps | describe procedures used to store and dispose of ballasts, capacitors and lamps |
identify hazards associated with storage and disposal of ballasts, capacitors and lamps |
Range of Variables
- tools and equipment include: AWP, compression tools, multi-meters
- types of street lighting systems include: LED, cascade, pilot wire, high intensity discharge (HID)
- street lighting system components include: lamps, bird stops, photocells, installation arms, starter
Task D-12 Installs voltage control equipment
Task Descriptor
Powerline technicians install transformers, capacitors, regulators, switches and reactors in order to control or modify voltage, and to maintain the correct power factor. This ensures a reliable product for customers. For example, it helps to keep machinery running at a consistent pace and minimizes damage to sensitive electrical equipment.
D-12.01 - Installs transformers
NL | NS | PE | NB | QC | ON | MB | SK | AB | BC | NT | YT | NU |
---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | yes | yes | yes | NV | yes | NV | yes | yes | yes | NV | NV | NV |
Reference Code | Performance Criteria | Evidence of Attainment |
---|---|---|
D-12.01.01P | select and use tools and equipment | tools and equipment to install transformers are selected and used according to job requirements |
D-12.01.02P | select transformer | transformer required for application is selected by interpreting name plate information and according to job requirements |
D-12.01.03P | check and change internal connections | internal connections are checked or changed according to required voltage |
D-12.01.04P | fasten aerial transformer | aerial transformer is fastened to structure according to company standards and manufacturers’ specifications |
D-12.01.05P | position and secure pad-mounted transformer on pad | pad-mounted transformer is positioned on pad and secured according to company standards and manufacturers’ specifications |
D-12.01.06P | make wiring connections | wiring connections are made according to company standards |
D-12.01.07P | energize transformer and check voltage and phase rotation | transformer is energized, and voltage and phase rotation is checked |
D-12.01.08P | install identification labelling on pad-mounted transformers | identification labelling is installed on pad-mounted transformers according to company standards |
Range of Variables
- tools and equipment include: drills, AWP, FRP tools (hot sticks), multi-meter, phase rotation meter, transformer tester
- wiring connections include: primary, secondary, grounding, transmission
Reference Code | Learning Outcomes | Learning Objectives |
---|---|---|
D-12.01.01L | demonstrate knowledge of transformer operating principles | define terminology associated with transformers |
identify hazards and describe safe work practices pertaining to transformers | ||
interpret codes, standards and regulations pertaining to transformers | ||
interpret information pertaining to transformers found on nameplates, drawings and specifications | ||
identify tools and equipment relating to transformers and describe their applications and procedures for use | ||
identify types of distribution transformers and describe their applications | ||
explain transformer operating principles and their applications | ||
perform transformer load calculations | ||
describe single-phase transformer wiring configurations | ||
describe procedures used for paralleling single-phase transformers | ||
explain transformer fusing principles and their applications relating to single-phase transformation | ||
D-12.01.02L | demonstrate knowledge of transformer components, their applications and operation | identify transformer components and describe their purpose and operation |
D-12.01.03L | demonstrate knowledge of procedures used to install transformers | describe procedures used to install transformers |
D-12.01.04L | demonstrate knowledge of managing hazardous materials associated with transformers | describe procedures used to manage oils and other petroleum products pertaining to transformers |
D-12.01.05L | demonstrate knowledge of transformer banking | define terminology associated with transformer banking |
identify hazards and describe safe work practices pertaining to transformer banking | ||
interpret codes, standards and regulations pertaining to transformer banking | ||
interpret information pertaining to transformer banking found on nameplates, drawings and specifications | ||
identify tools and equipment relating to transformer banking and describe their applications and procedures for use | ||
identify considerations for selecting transformer banks to satisfy clients’ needs | ||
describe transformer bank wiring configurations | ||
explain transformer fusing principles and their applications relating to transformer banks | ||
D-12.01.06L | demonstrate knowledge of self-contained three-phase transformers | identify the characteristics of self-contained three-phase transformers |
D-12.01.07L | demonstrate knowledge of procedures used to install transformer banks | describe procedures used to install transformer banks |
describe procedures used for paralleling transformer banks | ||
describe procedures used to perform tests on transformer banks | ||
D-12.01.08L | demonstrate knowledge of transformer connection types, their applications and implications | identify types of transformer connections and describe their applications |
D-12.01.09L | demonstrate knowledge of power transformer operating principles | define terminology associated with power transformers |
identify hazards and describe safe work practices pertaining to power transformers | ||
interpret codes, standards and regulations pertaining to power transformers | ||
interpret information pertaining to power transformers found on nameplates, drawings and specifications | ||
identify tools and equipment relating to power transformers and describe their applications and procedures for use | ||
identify types of power transformers and describe their applications | ||
identify types of power transformer connections and describe their applications | ||
explain power transformer operating principles and their applications | ||
describe power transformer wiring configurations | ||
explain transformer protection principles and their applications relating to power transformers | ||
D-12.01.10L | demonstrate knowledge of procedures used to install and parallel power transformers | describe procedures used to install power transformers |
describe procedures used for paralleling power transformers | ||
D-12.01.11L | demonstrate knowledge of power transformer components, their applications and operation | identify power transformer components and describe their functions |
Range of Variables
- tools and equipment include: drills, AWP, FRP tools (hot sticks), multi-meter, phase rotation meter, transformer tester
- types of distribution transformers include: pole-mounted, pad-mounted, submersible, platform, self-contained three-phase
- transformer components include: core, windings, oil, bushings, gaskets, tank, cover, taps and tap changer, mounting brackets, switches, fault indicators
- tests include: phase rotation, voltages, amperages
- transformer connections include: parallel, delta-delta, wye-wye, delta-wye, wye-delta, open wye-open delta, open delta-open delta
- power transformers include: stationary, mobile
- power transformer connections include: two-winding, autotransformer, tertiary
- power transformer components include: core, windings, oil, bushings, gaskets, tank, cover, taps and tap changer, mounting brackets, switches, cooling systems, protection alarms
D-12.02 - Installs capacitors
NL | NS | PE | NB | QC | ON | MB | SK | AB | BC | NT | YT | NU |
---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | yes | yes | yes | NV | yes | NV | yes | yes | yes | NV | NV | NV |
Reference Code | Performance Criteria | Evidence of Attainment |
---|---|---|
D-12.02.01P | select and use tools and equipment | tools and equipment to install capacitors are selected and used according to job requirements |
D-12.02.02P | verify selection of capacitors | selection of capacitors is verified according to company and engineering standards |
D-12.02.03P | control capacitive charge | capacitive charge is controlled when installing and removing capacitors according to work procedures |
D-12.02.04P | mount and connect capacitors | capacitors are mounted and connected on structure according to company standards |
D-12.02.05P | perform tests | tests are performed according to company standards |
D-12.02.06P | energize and de-energize capacitors | capacitors are energized and de-energized |
Range of Variables
- tools and equipment include: drills, AWP, FRP tools (hot sticks), multi-meters
- capacitors include: shunt connection, series connection, series-parallel
- tests include: visual, electrical
Reference Code | Learning Outcomes | Learning Objectives |
---|---|---|
D-12.02.01L | demonstrate knowledge of capacitors, their characteristics and applications | define terminology associated with capacitors |
identify hazards and describe safe work practices pertaining to capacitors | ||
interpret codes, standards and regulations pertaining to capacitors | ||
interpret information pertaining to capacitors found on drawings and specifications | ||
identify tools and equipment relating to capacitors and describe their applications and procedures for use | ||
identify types of capacitors and describe their characteristics and applications | ||
identify capacitor components and accessories and describe their characteristics and applications | ||
identify considerations and requirements for selecting capacitors and accessories | ||
D-12.02.02L | demonstrate knowledge of operating principles of capacitors | describe operating principles of capacitors |
D-12.02.03L | demonstrate knowledge of procedures used to install, operate, protect, inspect and test capacitors | describe procedures used to install and operate capacitors, and their components and accessories |
describe procedures used to protect capacitors, their components and accessories | ||
describe procedures used to inspect capacitors, their components and accessories | ||
describe procedures used to test capacitors, their components and accessories | ||
describe commissioning requirements for capacitor controls |
Range of Variables
- capacitors include: shunt connection, series connection, series-parallel
- tools and equipment include: drills, AWP, FRP tools (hot sticks), multi-meters
- capacitor components and accessories include: di-electric insulation, plates, case, bushings
D-12.03 - Installs voltage regulators
NL | NS | PE | NB | QC | ON | MB | SK | AB | BC | NT | YT | NU |
---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | yes | yes | yes | NV | yes | NV | yes | yes | yes | NV | NV | NV |
Reference Code | Performance Criteria | Evidence of Attainment |
---|---|---|
D-12.03.01P | select and use tools and equipment | tools and equipment to install voltage regulation and control devices are selected and used according to job requirements |
D-12.03.02P | verify selection of voltage regulation and control devices | selection of voltage regulation and control devices is verified according to engineering standards |
D-12.03.03P | place and secure voltage regulation and control devices | voltage regulation and control devices are placed and secured according to company standards |
D-12.03.04P | connect voltage regulation and control devices | voltage regulation and control devices are connected according to company standards |
D-12.03.05P | switch voltage regulation and control devices in and out of service | voltage regulation and control devices are switched in and out of service according to company policies |
D-12.03.06P | operate voltage regulation and control devices | voltage regulation and control devices are operated to test functionality |
Range of Variables
- tools and equipment include: AWP, drills, compression tools, FRP tools (hot sticks), multi-meter, neutral detector
- voltage regulation and control devices include: bridging reactor, tap changers (on-load, off-load), voltage regulators, auto boosters
Reference Code | Learning Outcomes | Learning Objectives |
---|---|---|
D-12.03.01L | demonstrate knowledge of voltage regulation and control devices, their characteristics and applications | define terminology associated with voltage regulation and control devices |
identify hazards and describe safe work practices pertaining to voltage regulation and control devices | ||
interpret codes, standards and regulations pertaining to voltage regulation and control devices | ||
interpret information pertaining to voltage regulation and control devices found on drawings and specifications | ||
identify tools and equipment relating to voltage regulation and control devices and describe their applications and procedures for use | ||
identify voltage regulation and control devices and accessories and describe their characteristics and applications | ||
identify considerations and requirements for selecting voltage regulation and control devices and accessories | ||
D-12.03.02L | demonstrate knowledge of procedures used to install and operate voltage regulation and control devices | describe procedures used to install and operate voltage regulation and control devices, their components and accessories |
describe procedure for switching voltage regulation and control devices in and out of service | ||
describe commissioning and decommissioning requirements for voltage regulation and control devices |
Range of Variables
- voltage regulation and control devices include: bridging reactor, tap changers (on-load, off-load), voltage regulators, auto boosters
- tools and equipment include: AWP, drills, compression tools, FRP tools (hot sticks), multi-meter, neutral detector
D-12.04 - Installs switches
NL | NS | PE | NB | QC | ON | MB | SK | AB | BC | NT | YT | NU |
---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | yes | yes | yes | NV | yes | NV | yes | yes | yes | NV | NV | NV |
Reference Code | Performance Criteria | Evidence of Attainment |
---|---|---|
D-12.04.01P | select and use tools and equipment | tools and equipment to install switches are selected and used according to job requirements |
D-12.04.02P | place and secure switch | switch is placed and secured in specified location according to company standards and type of switch |
D-12.04.03P | make switch operational | switch is made operational by making connections according to company standards |
D-12.04.04P | adjust switch | switch is adjusted according to manufacturers’ specifications |
D-12.04.05P | verify that switches are operational | switches operate in conjunction with each other where required according to manufacturers’ specifications |
Range of Variables
- tools and equipment include: drills, compression tools, FRP tools (hot sticks), powder-actuated tools
Reference Code | Learning Outcomes | Learning Objectives |
---|---|---|
D-12.04.01L | demonstrate knowledge of switches, their characteristics and applications | define terminology associated with switches |
identify hazards and describe safe work practices pertaining to switches | ||
interpret codes, standards and regulations pertaining to switches | ||
interpret information pertaining to switches found on drawings and specifications | ||
identify tools and equipment pertaining to switches and describe their applications and procedures for use | ||
identify types of switches and describe their characteristics and applications | ||
identify switch components and describe their characteristics and applications | ||
identify considerations and requirements for selecting switches | ||
D-12.04.02L | demonstrate knowledge of operating principles of switches | explain operating principles of switches |
explain switches and their applications relating to line protection | ||
explain principles relating to switching and protection coordination | ||
D-12.04.03L | demonstrate knowledge of procedures used to install, operate, troubleshoot and inspect switches | describe procedures used to install and operate switches and their components |
describe procedures used to troubleshoot switches and their components | ||
describe procedures used to inspect switches and their components |
Range of Variables
- tools and equipment include: drills, compression tools, FRP tools (hot sticks), powder-actuated tools
- types of switches include: load break or non-load break, single-phase, three-phase (gang operated), sequenced, non-sequenced
D-12.05 - Installs reactors (Not Common Core)
NL | NS | PE | NB | QC | ON | MB | SK | AB | BC | NT | YT | NU |
---|---|---|---|---|---|---|---|---|---|---|---|---|
no | yes | no | no | NV | no | NV | yes | no | yes | NV | NV | NV |
Reference Code | Performance Criteria | Evidence of Attainment |
---|---|---|
D-12.05.01P | select and use tools and equipment | tools and equipment to install reactors are selected and used according to job requirements |
D-12.05.02P | verify selection of reactor | selection of reactor is verified according to company and engineering standards |
D-12.05.03P | place and secure reactor | reactor is placed and secured in specified location according to company standards and manufacturers’ specifications |
D-12.05.04P | make reactor operational | reactor is made operational by making connections and energizing |
D-12.05.05P | perform tests | tests are performed according to company standards |
Range of Variables
- tools and equipment include: drills, compression tools, FRP tools (hot sticks)
Reference Code | Learning Outcomes | Learning Objectives |
---|---|---|
D-12.05.01L | demonstrate knowledge of reactors, their characteristics and applications | define terminology associated with reactors |
identify hazards and describe safe work practices pertaining to reactors | ||
interpret codes, standards and regulations pertaining to reactors | ||
interpret information pertaining to reactors found on drawings and specifications | ||
identify tools and equipment relating to reactors and describe their applications and procedures for use | ||
identify types of reactors and describe their characteristics and applications | ||
identify reactor components and describe their characteristics and applications | ||
identify considerations and requirements for selecting reactors | ||
D-12.05.02L | demonstrate knowledge of operating principles of reactors | explain operating principles of reactors |
explain reactors and their applications relating to line protection | ||
explain principles relating to reactor coordination | ||
D-12.05.03L | demonstrate knowledge of procedures used to install, operate, troubleshoot and inspect reactors | describe procedures used to install and operate reactors and their components |
describe procedures used to troubleshoot reactors and their components | ||
describe procedures used to inspect reactors and their components |
Range of Variables
- tools and equipment include: drills, compression tools, FRP tools (hot sticks)
Task D-13 Installs protection equipment
Task Descriptor
Powerline technicians install reclosers, sectionalizers and fuses to protect line-equipment. Lightning arrestors are used to dissipate over-voltage.
D-13.01 - Installs reclosers
NL | NS | PE | NB | QC | ON | MB | SK | AB | BC | NT | YT | NU |
---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | yes | yes | yes | NV | yes | NV | yes | yes | yes | NV | NV | NV |
Reference Code | Performance Criteria | Evidence of Attainment |
---|---|---|
D-13.01.01P | select and use tools and equipment | tools and equipment to install reclosers are selected and used according to job requirements |
D-13.01.02P | select recloser | recloser is selected according to company and engineering standards |
D-13.01.03P | place and secure recloser | recloser is placed and secured to structure according to engineering and company standards |
D-13.01.04P | connect recloser | recloser is connected according to company standards |
D-13.01.05P | energize recloser | recloser is energized |
D-13.01.06P | perform tests | tests are performed according to company standards |
Range of Variables
- tools and equipment include: drills, AWP, FRP tools (hot sticks), powder-actuated tools
Reference Code | Learning Outcomes | Learning Objectives |
---|---|---|
D-13.01.01L | demonstrate knowledge of reclosers, their characteristics and applications | define terminology associated with reclosers |
identify hazards and describe safe work practices pertaining to reclosers | ||
interpret codes, standards and regulations pertaining to reclosers | ||
interpret information pertaining to reclosers found on drawings and specifications | ||
identify tools and equipment relating to reclosers and describe their applications and procedures for use | ||
identify types of reclosers and describe their characteristics and applications | ||
identify recloser components and describe their characteristics and applications | ||
identify considerations and requirements for selecting reclosers | ||
D-13.01.02L | demonstrate knowledge of operating principles of reclosers | explain operating principles of reclosers |
explain recloser applications relating to line protection coordination | ||
D-13.01.03L | demonstrate knowledge of procedures used to install reclosers | describe procedures used to install reclosers |
Range of Variables
- tools and equipment include: drills, AWP, FRP tools (hot sticks), powder-actuated tools
- recloser components include: sight glass, tank, reclosing coil, contacts, control panels, switches, bushings, open/close indicators
D-13.02 - Installs sectionalizers
NL | NS | PE | NB | QC | ON | MB | SK | AB | BC | NT | YT | NU |
---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | yes | yes | yes | NV | no | NV | yes | yes | yes | NV | NV | NV |
Reference Code | Performance Criteria | Evidence of Attainment |
---|---|---|
D-13.02.01P | select and use tools and equipment | tools and equipment to install sectionalizers are selected and used according to job requirements |
D-13.02.02P | select sectionalizer | sectionalizer is selected according to engineering and company standards |
D-13.02.03P | place and secure sectionalizer | sectionalizer is placed and secured to structure according to company standards |
D-13.02.04P | connect sectionalizer | sectionalizer is connected according to company standards |
D-13.02.05P | energize sectionalizer | sectionalizer is energized |
Range of Variables
- tools and equipment include: drills, AWP, FRP tools (hot sticks), powder-actuated tools
Reference Code | Learning Outcomes | Learning Objectives |
---|---|---|
D-13.02.01L | demonstrate knowledge of sectionalizers, their characteristics and applications | define terminology associated with sectionalizers |
identify hazards and describe safe work practices pertaining to sectionalizers | ||
interpret standards and regulations pertaining to sectionalizers | ||
interpret information pertaining to sectionalizers found on drawings and specifications | ||
identify tools and equipment relating to sectionalizers and describe their applications and procedures for use | ||
identify types of sectionalizers and describe their characteristics and applications | ||
identify considerations and requirements for selecting sectionalizers | ||
D-13.02.02L | demonstrate knowledge of operating principles of sectionalizers | explain operating principles of sectionalizers |
explain sectionalizer applications relating to line protection coordination | ||
D-13.02.03L | demonstrate knowledge of procedures used to install sectionalizers | describe procedures used to install sectionalizers |
Range of Variables
- tools and equipment include: drills, AWP, FRP tools (hot sticks), powder-actuated tools
D-13.03 - Installs fuses
NL | NS | PE | NB | QC | ON | MB | SK | AB | BC | NT | YT | NU |
---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | yes | yes | yes | NV | yes | NV | yes | yes | yes | NV | NV | NV |
Reference Code | Performance Criteria | Evidence of Attainment |
---|---|---|
D-13.03.01P | select and use tools and equipment | tools and equipment to install fuses are selected and used according to job requirements |
D-13.03.02P | identify and select fuse | fuse is determined and selected according to company and engineering standards |
D-13.03.03P | check switch | switch is visually checked for defects |
D-13.03.04P | place fuse into holder | fuse is placed into holder according to manufacturers’ specifications |
D-13.03.05P | place fuse holder into switch and energize | fuse holder is placed into switch and energized according to manufacturers’ specifications |
D-13.03.06P | identify defective fuse | defective fuse is identified through visual inspection or use of multi-meter continuity test |
Range of Variables
- tools and equipment include: wrenches, pliers, multi-meters, FRP tools (hot sticks)
- defects include: cracks, component misalignment, chips, broken
Reference Code | Learning Outcomes | Learning Objectives |
---|---|---|
D-13.03.01L | demonstrate knowledge of fuses, their characteristics and applications | define terminology associated with fuses |
identify hazards and describe safe work practices pertaining to fuses | ||
interpret standards and regulations pertaining to fuses | ||
interpret information pertaining to fuses found on drawings and specifications | ||
identify tools and equipment pertaining to fuses and describe their applications and procedures for use | ||
identify types of fuses and describe their characteristics and applications | ||
identify fuse components and describe their characteristics and applications | ||
D-13.03.02L | demonstrate knowledge of operating principles of fuses | explain operating principles of fuses |
explain fuse applications relating to line protection coordination | ||
identify considerations and requirements for selecting fuses | ||
D-13.03.03L | demonstrate knowledge of procedures used to install fuses | describe procedures used to install fuses |
Range of Variables
- tools and equipment include: wrenches, pliers, multi-meters, FRP tools (hot sticks)
- types of fuses include: expulsion, bayonet, current limiting
D-13.04 - Installs lightning arrestors
NL | NS | PE | NB | QC | ON | MB | SK | AB | BC | NT | YT | NU |
---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | yes | yes | yes | NV | yes | NV | yes | yes | yes | NV | NV | NV |
Reference Code | Performance Criteria | Evidence of Attainment |
---|---|---|
D-13.04.01P | select and use tools and equipment | tools and equipment to install lightning arrestors are selected and used according to job requirements |
D-13.04.02P | select lightning arrestor | lightning arrestor is selected according to engineering standards |
D-13.04.03P | inspect lightning arrestor | lightning arrestor is visually inspected for defects |
D-13.04.04P | mount and connect lightning arrestor | lightning arrestor is mounted and connected according to company standards |
Range of Variables
- tools and equipment include: wrenches, pliers, FRP tools (hot sticks)
- defects include: damaged components, cracks, broken, torn
Reference Code | Learning Outcomes | Learning Objectives |
---|---|---|
D-13.04.01L | demonstrate knowledge of lightning arrestors, their characteristics and applications | define terminology associated with lightning arrestors |
identify hazards and describe safe work practices pertaining to lightning arrestors | ||
interpret standards and regulations pertaining to lightning arrestors | ||
interpret information pertaining to lightning arrestors found on drawings and specifications | ||
identify tools and equipment pertaining to lightning arrestors and describe their applications and procedures for use | ||
identify types of lightning arrestors and describe their characteristics and applications | ||
D-13.04.02L | demonstrate knowledge of operating principles of lightning arrestors | explain operating principles of lightning arrestors |
identify considerations and requirements for selecting lightning arrestors | ||
D-13.04.03L | demonstrate knowledge of procedures used to install lightning arrestors | describe procedures used to install lightning arrestors |
Range of Variables
- tools and equipment include: wrenches, pliers, FRP tools (hot sticks)
Task D-14 Installs metering equipment
Task Descriptor
Metering equipment is used to measure electrical consumption at all levels of voltages. Metering equipment could include primary and secondary metering.
D-14.01 - Installs primary metering equipment
NL | NS | PE | NB | QC | ON | MB | SK | AB | BC | NT | YT | NU |
---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | yes | yes | yes | NV | yes | NV | yes | yes | yes | NV | NV | NV |
Reference Code | Performance Criteria | Evidence of Attainment |
---|---|---|
D-14.01.01P | select and use tools and equipment | tools and equipment to install primary metering equipment are selected and used according to job requirements |
D-14.01.02P | select primary metering equipment | primary metering equipment is selected according to company and engineering standards and jurisdictional regulations |
D-14.01.03P | mount and connect metering cabinet | metering cabinet is mounted and connected to metering tank on structure according to company standards |
Range of Variables
- tools and equipment include: drills, AWP, FRP tools (hot sticks)
- primary metering equipment includes: tank, cabinet, metering unit
Reference Code | Learning Outcomes | Learning Objectives |
---|---|---|
D-14.01.01L | demonstrate knowledge of primary metering equipment, their components, characteristics and applications | define terminology associated with primary metering equipment |
identify hazards and describe safe work practices pertaining to primary metering equipment | ||
interpret codes, standards and regulations pertaining to primary metering equipment | ||
interpret information pertaining to primary metering equipment found on drawings and specifications | ||
identify tools and equipment relating to primary metering equipment and describe their applications and procedures for use | ||
identify types of primary metering equipment and describe their characteristics and applications | ||
identify primary metering equipment components and describe their functions | ||
D-14.01.02L | demonstrate knowledge of primary metering equipment operating procedures | explain primary metering equipment operating procedures |
D-14.01.03L | demonstrate knowledge of procedures used to remove and install primary metering equipment | describe procedures used to remove and install primary metering equipment |
Range of Variables
- primary metering equipment includes: tank, cabinet, metering unit
- tools and equipment include: drills, AWP, FRP tools (hot sticks)
- primary metering equipment components include: current transformers (CT) and potential transformers (PT), test blocks, meter base
D-14.02 - Installs secondary metering equipment
NL | NS | PE | NB | QC | ON | MB | SK | AB | BC | NT | YT | NU |
---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | yes | yes | yes | NV | yes | NV | yes | yes | yes | NV | NV | NV |
Reference Code | Performance Criteria | Evidence of Attainment |
---|---|---|
D-14.02.01P | select and use tools and equipment | tools and equipment to install secondary metering equipment are selected and used according to job requirements |
D-14.02.02P | select secondary metering equipment | secondary metering equipment is selected according to company and engineering standards |
D-14.02.03P | perform meter box safety checks | meter box safety checks are performed to identify problems |
D-14.02.04P | perform meter base test | meter base test is performed according to work procedures |
D-14.02.05P | place and secure meter into base | meter is placed and secured to base and seal is installed |
D-14.02.06P | record meter reading | meter reading is recorded |
Range of Variables
- tools and equipment include: pliers, screw drivers, multi-meters, hex keys, meter pullers
- secondary metering equipment includes: self-contained, transformer-rated, bases
- problems include: damaged panel, broken porcelain, improper connection
- meter base tests include: voltage check, load check, continuity check
Reference Code | Learning Outcomes | Learning Objectives |
---|---|---|
D-14.02.01L | demonstrate knowledge of secondary metering equipment, their components and applications | define terminology associated with secondary metering equipment |
identify hazards and describe safe work practices pertaining to secondary metering equipment | ||
interpret codes, standards and regulations pertaining to secondary metering equipment | ||
interpret information pertaining to secondary metering equipment found on drawings and specifications | ||
identify tools and equipment relating to secondary metering equipment and describe their applications and procedures for use | ||
identify types of secondary metering equipment and describe their applications | ||
identify secondary metering equipment components and describe their functions | ||
identify smart metering equipment and describe their functions | ||
D-14.02.02L | demonstrate knowledge of secondary metering equipment operating procedures | explain secondary metering equipment operating procedures |
D-14.02.03L | demonstrate knowledge of procedures used to remove and install secondary metering equipment | describe procedures used to remove and install secondary metering equipment |
Range of Variables
- secondary metering equipment includes: self-contained, transformer-rated, bases
- tools and equipment include: pliers, screw drivers, multi-meters, hex keys, meter pullers
- secondary metering equipment components include: CTs, PTs, test blocks
- smart metering equipment includes: collectors, repeaters
Task D-15 Installs communication devices
Task Descriptor
Powerline technicians install cellular antennas and transfer communication lines between structures. This work is being done by powerline technicians due to its proximity to high voltage distribution and transmission lines.
D-15.01 - Installs cellular antennas
NL | NS | PE | NB | QC | ON | MB | SK | AB | BC | NT | YT | NU |
---|---|---|---|---|---|---|---|---|---|---|---|---|
no | yes | no | yes | NV | yes | NV | yes | yes | yes | NV | NV | NV |
Reference Code | Performance Criteria | Evidence of Attainment |
---|---|---|
D-15.01.01P | select and use tools and equipment | tools and equipment to install cellular antennas are selected and used according to job requirements |
D-15.01.02P | mount and secure cellular antennas | cellular antennas are mounted and secured according to company standards and manufacturers’ specifications |
D-15.01.03P | run fibre and power cable | fibre and power cable are run from the antenna to the ground and attached to the structure according to company standards and manufacturers’ specifications |
